
Story By: Erin Zollars
Photos By: Sol Tucker
New York, NY–
Prior to the 2026 WNBA Draft the Washington Mystics had just a few players rounding out their roster, but things seemed to change quickly when they matched the offer from the Toronto Tempo to retain Shakira Austin and tonight drafted Lauren Betts with the 4th pick in the 2026 WNBA draft.
Betts will become the first Mystics draft pick under the new CBA making just over $1.8 million over four years as a base salary. With the rookie year payment structure, this year will be her lowest, coming in at $407,163. By the time Betts begins her fourth WNBA season, she will be making $526,348. This is surely going to be a huge change for quite a few players coming into the season.
While Betts was the star of the show tonight for the Mystics and she is clearly ready to be representing the DMV.
It’s been amazing. I’ve grown so much – my confidence, especially,” explained Betts on stage after being selected by the Mystics. “I feel like I’ve finally owned who I am, both as a person and as a player. I’m just ready to see what the future holds.”
The Grandview Colorado High School graduate is the highest-drafted player in Colorado prep history. Betts was the nation’s No. 1 high school recruit, helping lead the program to the Class 5A state title during her senior season in 2022. She also won back-to-back Colorado Gatorade Player of the Year honors and was named to the Sportswomen of Colorado Hall of Fame in 2025.
Betts also becomes part of a record draft class from UCLA that unfolded like this.
No. 4: Lauren Betts, Washington Mystics
No. 5: Gabriela Jaquez, Chicago Sky
No. 6: Kiki Rice, Toronto Tempo
No. 9: Angela Dugalić, Washington Mystics
No. 15: Gianna Kneepkens, Connecticut Sun
No. 18: Charlisse Leger-Walker, Connecticut Sun
Angela Dugalić comes to the Mystics with a huge bench upside that the Mystics have really struggled to find the last couple of seasons. The ability to place both of these players on the same team should give the Mystics something they have not seen in quite a few years.
Below is the full 2026 WNBA Draft Class
| Pick | Team | Player |
| 1. | Dallas Wings | Azzi Fudd, UConn |
| 2. | Minnesota Lynx (via Sky) | Olivia Miles, TCU |
| 3. | Seattle Storm (via Sparks) | Awa Fam Thiam, Spain |
| 4. | Washington Mystics | Lauren Betts, UCLA |
| 5. | Chicago Sky (via Sun) | Gabriela Jaquez, UCLA |
| 6. | Toronto Tempo | Kiki Rice, UCLA |
| 7. | Portland Fire | Iyana Martin Carrion, Spain |
| 8. | Golden State Valkyries | Flau’jae Johnson, LSU* |
| 9. | Washington Mystics (via Storm) | Angela Dugalic, UCLA |
| 10. | Indiana Fever | Raven Johnson, South Carolina |
| 11. | Washington Mystics (via Liberty) | Cotie McMahon, Ole Miss |
| 12. | Connecticut Sun (via Mercury) | Nell Angloma, France |
| 13. | Atlanta Dream | Madina Okot, South Carolina |
| 14. | Seattle Storm (via Aces) | Taina Mair, Duke |
| 15. | Connecticut Sun (via Lynx) | Gianna Kneepkens, UCLA |
*Traded to Seattle Storm
Second round
| Pick | Team | Player |
| 16. | Seattle Storm (via Wings) | Marta Suarez, TCU* |
| 17. | Portland Fire (via Sky) | Frieda Buhner, Germany |
| 18. | Connecticut Sun | Charlisse Leger-Walker, UCLA |
| 19. | Washington Mystics | Cassandre Prosper, Notre Dame |
| 20. | Los Angeles Sparks | Ta’Niya Latson, South Carolina |
| 21. | Chicago Sky (via Fire) | Latasha Lattimore, Ole Miss |
| 22. | Toronto Tempo | Teonni Key, Kentucky |
| 23. | Golden State Valkyries | Ashlon Jackson, Duke |
| 24. | Los Angeles Sparks (via Storm) | Chance Gray, Ohio State |
| 25. | Indiana Fever | Justine Pissott, Vanderbilt |
| 26. | Toronto Tempo (via Liberty) | Saffron Shiels, Australia |
| 27. | Phoenix Mercury | Ines Pitarch-Granel, France |
| 28. | Atlanta Dream | Indya Nivar, North Carolina |
| 29. | Las Vegas Aces | Janiah Barker, Tennessee |
| 30. | Washington Mystics (via Lynx) | Darianna Littlepage-Buggs, Baylor |
*Traded to Golden State Valkyries
Third round
| Pick | Team | Player |
| 31. | Dallas Wings | Zee Spearman, Tennessee |
| 32. | Chicago Sky | Tonie Morgan, Kentucky |
| 33. | Connecticut Sun | Serah Williams, UConn |
| 34. | Washington Mystics | Rori Harmon, Texas |
| 35. | Los Angeles Sparks | Amelia Hassett, Kentucky |
| 36. | Toronto Tempo | Charlise Dunn, Davidson |
| 37. | Portland Fire | Taylor Bigby, TCU |
| 38. | Golden State Valkyries | Kokoro Tanaka, Japan |
| 39. | Seattle Storm | Grace VanSlooten, Michigan State |
| 40. | Indiana Fever | Jessica Timmons, Alabama |
| 41. | New York Liberty | Manuela Puoch, Australia |
| 42. | Phoenix Mercury | Eszter Ratkai, Hungary |
| 43. | Atlanta Dream | Kejia Ran, China |
| 44. | Las Vegas Aces | Jordan Obi, Kentucky |
| 45. | Minnesota Lynx | Lani White, Utah |

