Story By: Sol Tucker
Photos By: Sol Tucker
Washington, D.C–
As the Wizards prepare to head to Las Vegas for the start of Summer League action, this squad may be one of the better ones they have sent to Vegas for summer. Can they compete for the hardware after the first three games? The match-up against a young Hawks team will be their first test.
Most of the Wizards front office and Summer League Head Coach Cody Toppert believe that with Alex Sarr and his ability to shoot from deep give this squad quite a few chances this summer.
Players that saw action last season with the Wizards include Patrick Baldwin Jr., Johnny Davis, Jules Bernard and Jared Butler. Eugene Omoruyi returns as one of the players that had substantial minutes this past season and with the size of this squad, the Wizards have some good chances to make it to the Championship Game on the 22nd.
Atlanta Hawks first overall draft pick Zaccharie Risacher will take his game against the Wizards on Friday against second overall pick for the Wizards in Sarr.
Below is the Summer League Roster for the Wizards.
WASHINGTON WIZARDS SUMMER LEAGUE ROSTER | ||||||||
NO. | NAME | POS | HT | WT | DOB | PREV. TEAM/COUNTRY | NBA YRS | |
7 | Patrick Baldwin Jr. | F | 6-9 | 220 | 11/18/02 | Washington Wizards/USA | 2 | |
14 | Jules Bernard | G | 6-6 | 205 | 01/21/00 | Washington Wizards/USA | 1 | |
4 | Jared Butler | G | 6-3 | 193 | 08/25/00 | Washington Wizards/USA | 3 | |
19 | John Butler Jr. | F | 7-0 | 175 | 12/04/02 | Capital City Go-Go/USA | 1 | |
17 | Bub Carrington | G | 6-4 | 195 | 07/21/05 | Pittsburgh/USA | R | |
9 | Justin Champagnie | F | 6-6 | 206 | 06/29/01 | Washington Wizards/USA | 3 | |
1 | Johnny Davis | G | 6-5 | 195 | 02/27/02 | Washington Wizards/USA | 2 | |
21 | Taylor Funk | F | 6-8 | 230 | 11/06/97 | Capital City Go-Go/USA | R | |
18 | Kyshawn George | F | 6-7 | 209 | 12/12/03 | Miami (FL)/Switzerland | R | |
99 | Markquis Nowell | G | 5-8 | 160 | 12/25/99 | Raptors 905/USA | 1 | |
97 | Eugene Omoruyi | F | 6-6 | 235 | 02/14/97 | Washington Wizards/Nigeria | 3 | |
26 | Tyler Robertson | G/F | 6-6 | 235 | 07/25/00 | U. Portland/Australia | R | |
12 | Alex Sarr | C | 7-0 | 224 | 04/26/05 | Perth Wildcats (NBL)/France | R | |
36 | Erik Stevenson | G | 6-4 | 205 | 04/28/99 | Texas Legends/USA | R | |
00 | Tristan Vukcevic | F | 7-0 | 225 | 03/11/03 | Washington Wizards/Serbia | 1 | |
Summer League Head Coach: Cody Toppert Assistant Coaches: J.J. Outlaw, T.J. Sorrentine, Alexis Ajinca, Daniel Villarreal |
||||||||
Liam Flynn, Devin Smith, James Fraschilla | ||||||||
WASHINGTON WIZARDS 2024 SUMMER LEAGUE SCHEDULE | ||||
Friday, July 12 | Atlanta | 9:30 p.m. ET | Thomas & Mack Center | ESPN |
Sunday, July 14 | Houston | 6:00 p.m. ET | Thomas & Mack Center | ESPN2 |
Tuesday, July 16 | Portland | 8:30 p.m. ET | Thomas & Mack Center | NBA TV |
Thursday, July 18 | Sacramento | 7:00 p.m. ET | Thomas & Mack Center | ESPN |