Story By: Richard Thomas and Sol Tucker
Photos By: Sol Tucker
Washington, D.C–
Is this going to be the year for the Wizards? Well a new coach is a start and Summer League play is well… a way to fill in the gaps ans take one more look at a couple players from last season, namely Jarrell Eddie and Kelly Oubre Jr. Both players showed some hard efforts and great shooting from the field in a scrimmage for fans at Verizon Center.
For Brooks, he is eager to get back on the court and get to work with some of the new off season additions the Wizards have put in place, but he is also looking to find a few key players to fit the remainder of the puzzle for this team. Will this be the year that Wall and Beal stay healthy together? Guess we are about to find out as guys looking to make NBA rosters take the annual summer trip to Las Vegas for the start of three games this weekend.
Speaking of Vegas, what did the Wizards gamble on so far this summer? They put a lot on red and bet on last season being an aberration. They also bet on last season — a 41-41 record and three victories shy of making the playoffs. It’s gotta be the Wall, Bradley Beal and Otto Porter Jr show this season, or this theatre will go dark again after the last week of the season. After Durant wouldn’t grant the Wizards a meeting, after Nicolas Batum decided to remain in Charlotte for $120 million, and Al Horford chose Boston over Washington, Ernie Grunfeld had to make some decisions and the front office scrambled to add quality depth based on a belief they have long held. So after 14 seasons as a GM, will this finally be the right combo Grunfeld has been looking for? Guess October will tell us a lot, or maybe by then all of the chips will be cashed in, instead of hitting the ATM for another withdrawal of should have done!!
Below is their complete roster for Las Vegas.
# | PLAYER | POS | HT | WT | DOB | EXP | FROM | LAST TEAM |
54 | Gilvydas Biruta | F | 6-8 | 238 | 10/10/91 | R | Rhode Island | Neptunas (Lithuania) |
55 | D.J. Cooper | G | 5-11 | 173 | 12/6/90 | R | Ohio | Monaco (France) |
15 | Shawn Dawson | G | 6-6 | 195 | 12/12/93 | R | Israel | Rishon Le-Zion (Israel) |
8 | Jarell Eddie | G | 6-7 | 223 | 10/30/91 | 1 | Virginia Tech | Washington Wizards |
50 | Micheal Eric | C | 6-11 | 240 | 6/24/88 | R | Temple | Texas Legends (D-League) |
44 | Sterling Gibbs | G | 6-2 | 185 | 7/17/93 | R | Connecticut | Connecticut Huskies |
40 | Danuel House | G | 6-7 | 215 | 6/7/93 | R | Texas A&M | Texas A&M Aggies |
9 | Sheldon McClellan | G | 6-6 | 198 | 12/21/92 | R | Miami | Miami Hurricanes |
4 | Tywain McKee | G | 6-2 | 183 | 3/7/86 | R | Coppin State | Le Mans (France) |
21 | James Nunnally* | G | 6-7 | 220 | 7/14/90 | 1 | California-Santa Barbara | Avellino (Italy) |
32 | Daniel Ochefu | C | 6-11 | 245 | 12/15/93 | R | Villanova | Villanova Wildcats |
12 | Kelly Oubre Jr. | F | 6-7 | 203 | 12/9/95 | 1 | Kansas | Washington Wizards |
81 | Jaleel Roberts | C | 7-0 | 235 | 10/14/92 | R | UNC-Asheville | Brisbane Spartans (Australia) |
14 | Rayshawn Simmons | G | 6-4 | 185 | 9/25/93 | R | C. Michigan | Central Michigan Chippewas |
31 | James Southerland | F | 6-8 | 221 | 4/28/90 | 1 | Syracuse | Mitteldeutscher (Germany) |
34 | Kaleb Tarczewski* | C | 7-0 | 243 | 2/24/93 | R | Arizona | Arizona Wildcats |
30 | Aaron White | F | 6-9 | 220 | 9/10/92 | R | Iowa | Bonn (Germany) |
*James Nunnally and Kaleb Tarczewski will join the team in Las Vegas